| Population | Ballinger | U.S. |
|---|---|---|
| Total Population | 4,243 | 281,421,920 |
| Female | 53.1% | 50.9% |
| Male | 46.9% | 49.1% |
| 18 years and over | 73.1% | 74.3% |
| 65 years and over | 20.2% | 12.4% |
| Married Persons | 61.5% | 56.5% |
| Single Persons | 38.5% | 43.5% |
| Median Age | 38.4 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 81.7% | 77.0% |
| Black or African American | 2.2% | 12.6% |
| American Indian and Alaska Native | 0.7% | 0.9% |
| Asian | 0.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 14.9% | 5.6% |
| Hispanic or Latino (of any race) | 32.1% | 12.9% |
| Housing Characteristics | Ballinger | U.S. |
|---|---|---|
| Total Housing Units | 1,841 | 115,904,640 |
| Median Home Cost | $40,600 | $119,600 |
| Number of Households | 1,578 | 105,480,104 |
| Persons per Household | 2.53 | 2.59 |
| Economic Characteristics | Ballinger | U.S. |
|---|---|---|
| Median Household Income | $26,129 | $41,994 |
| Per Capita Income | $11,917 | $21,587 |
| In Labor Force | 51.7% | 63.9% |
| Families below poverty level | 151 | 6,620,945 |
| Education Characteristics | Ballinger | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 558 | 33,653,640 |
| High School Enrollment | 292 | 16,380,951 |
| College or Graduate School | 52 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 36.8% | 28.6% |
| Associates Degree | 2.2% | 6.3% |
| Bachelor's Degree | 7.6% | 15.5% |
| Graduate or Professional Degree | 4.6% | 8.9% |
Data provided by the 2000 U.S. Census